|
|
Leistungsschildangaben Output rating information |
Werte bei Betriebspunkt Values at operating point | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
psF= 0 Pa | psF= 30 Pa | |||||||||||
Typ / Type |
P1 kW |
U +/-10% 50 Hz V |
1) IBemess. / rated A |
2) Imax A |
n min-1 |
C 400V. µF |
qV m3/h |
qV m3/h |
3) |
4) LpA dB(A) |
el. Anschl. s. Seite 7 el. conn. s. page 7 | |
FC035-4EQ.2C.A7 | 0,16 | 1~230 | 0,75 | 0,96 | 1370 | 8 | 3460 | 3050 | 51,5 | 46 | 3 | |
FC040-4E_.4C.A7 | 0,26 | 1~230 | 1,2 | 1,55 | 1370 | 6 | 4730 | 4400 | 53,5 | 49 | 2 | |
FC045-4E_.4F.A7 | 0,38 | 1~230 | 1,9 | 2,25 | 1365 | 7 | 6350 | 5950 | 56,5 | 54 | 2 | |
FC045-4D_.4C.A7 | 0,36 | 3~400 | 0,75 | 0,75 | 1390 | - | 6400 | 5950 | 53,8 | 53 | 1 | |
FC050-4E_.4I.A7 | 0,51 | 1~230 | 2,3 | 2,7 | 1310 | 8 | 8000 | 7400 | 59,7 | 53 | 2 | |
FC050-4D_.4F.A7 | 0,53 | 3~400 | 1,1 | 1,2 | 1360 | - | 8330 | 7800 | 59,0 | 54 | 1 | |
FC056-6E_.4F.A7 | 0,43 | 1~230 | 1,95 | 1,95 | 880 | 10 | 8910 | 7950 | 39,5 | 50 | 2 | |
FC056-6D_.4F.A7 | 0,36 | 3~400 | 0,74 | 0,80 | 890 | - | 9000 | 7970 | 43,7 | 50 | 1 | |
FC063-6E_.4I.A7 | 0,60 | 1~230 | 2,7 | 3,0 | 890 | 12 | 12500 | 11500 | 48,5 | 53 | 2 | |
FC063-6D_.4I.A7 | 0,58 | 3~400 | 1,4 | 1,4 | 910 | - | 12750 | 11650 | 45,5 | 53 | 1 | |
FC080-6D_.6K.A7 | 1,30 | 3~400 | 2,6 | 2,9 | 900 | - | 22900 | 21400 | 56,0 | 55 | 1 | |
FC080-6E_.6N.A7 | 1,35 | 1~230 | 6,3 | 7,0 | 830 | 20 | 23000 | 21200 | 58,1 | 2 | ||
FE071-6D_.6F.A3 | 0,55 | 3~400 | 1,2 | 1,3 | 915 | - | 13600 | 12000 | 33,6 | 53 | 1 | |
FE080-6E_.6K.A3 | 0,73 | 1~230 | 3,5 | 4,1 | 900 | 16 | 18000 | 16000 | 45,5 | 56 | 2 | |
FE091-6D_.6F.A3 | 0,96 | 3~400 | 1,95 | 1,95 | 890 | - | 24000 | 21000 | 44,8 | 57 | 1 | |
FE091-6E_.6K.A3 | 0,96 | 1~230 | 4,6 | 4,8 | 830 | 16 | 23000 | 20000 | 47,3 | 57 | 2 |
1) Bemessungsstrom am Abreißpunkt der Ventilatorkennlinie 2) Max. Strom bei transformatorischer Drehzahlsteuerung am Abreißpunkt der Ventilatorkennlinie. Bei elektronischen Steuergeräten treten bis zu 15 % höhere Ströme auf. 3) Werte ohne Reglerverluste. 4) Schalldruckpegel unter Einbeziehung des Berührschutzgitters freiblasend in 7m Abstand druckseitig 45° zur Ventilatorachse.
|
1) Measured current at the stall point of the characteristic curve of the fan 2) Maximum current with transformer motor speed control at the peakefficiency of the characteristic curve of the fan.Currents up to 15 % higher are encountered for electronic control devices. 3) Values without loss due to controller 4) Sound pressure level taking into account the protective guard, free blowing at a distance of 7 m on the output side, 45° to the axis of the fan.
|
ETAvent ist ein Ventilator-Regler-System mit äußerst niedrigem Energiebedarf. Der im Ventilator integriete EC-Controller eröffnet neue Wege der Regelung gegenüber bestehenden Systemen.
Technische Daten
... der Weg zum optimalen Stallklima!